Equipment Products
EDT
¡å
Automotive PartsPRODUCT
It¡¯s for inspecting the hole size and thickness flatness of the crank case after washing process.
Items | General Specifications |
---|---|
Cycle Time | 60 sec. |
Measuring | Scale |
Work Transfer | Servo Motor |
Marking | Lot Marking |
Control | PLC |
Options | - |
Dimension (W x L x H) | 1900 x 3500 x 2000 |
Customer |
It¡¯s for folding automotive PAB Cushion according to the certain designed pattern.
Items | General Specifications |
---|---|
Cycle Time | 70 sec. |
Folding | Pattern Foldling |
Rotation Axis | Brake Motor |
Transfer Axis | Servo Motor |
Control | PLC |
Options | - |
Dimension (W x L x H) | 1900 x 2500 x 2000 |
Customer |
It¡¯s for assembling DAB Cushion ASSY.
It consists of DAD Folding ST, DAB Case Assembly, Nut Fastening, Electrical Inspection ST.
Items | General Specifications |
---|---|
Tact Time | 12 sec/EA |
Driving | Conveyor |
Body Loading | Semi-Auto |
Nut Fasten | Nut Fasten |
Electrical Inspection | Kistler |
Control | PLC |
Power | AC220V, 3P, 60Hz |
Dimension (W x L x H) | 7,500(W) x 2,400(D) x 2,000(H) |
Customer |
It is for assembling and inspecting automotive seat belt parts.
Items | General Specifications |
---|---|
Tact Time | 24 sec/EA |
Driving | Manual |
Electrical Inspection | Kistler |
Grease Dispenser Type | Grease Pump |
Press | Tox |
Control | PLC |
Power | AC220V, 3P, 60Hz |
Dimension (W x L x H) | 12,000(W) x 2,500(D) x 2,000(H) |
Customer |
It¡¯s for folding automotive CAB Cushion according to the certain designed pattern.
Items | General Specifications |
---|---|
Cycle Time | 60 sec. |
Folding | ROLL FOLDING |
Rotation Axis | Servo Motor |
Transfer Axis | Servo Motor |
Control | PLC |
Options | - |
Dimension (W x L x H) | 1200 x 3500 x 2000 |
Customer |
It¡¯s a full automation assembly line of Throttle V/V Motor ASSY which is used for engine air-injecting.
The line includes full inspection system for the parts and the final ASSY.
Items | General Specifications |
---|---|
Cycle Time | 7sec. |
Measuring | Vision, Scale, Resistance |
Work Transfer | Servo Motor , Transfer |
Marking | Laser |
Control | PLC |
Options | - |
Dimension (W x L x H) | |
Customer |
It¡¯s an automation assembly line of Parking Brake Actuator ASSY.
The line consists of Motor Assembly, Gear Housing Assembly, EOL Inspection.
Items | General Specifications |
---|---|
Cycle Time | 15sec. |
Measuring | Vision, Scale, Leak test |
Work Transfer | Servo Motor , Transfer |
Marking | Laser |
Control | PC, PLC |
Options | - |
Dimension (W x L x H) | |
Customer |
It¡¯s an automation assembly line of Air Suspension Spring. The line consists of Motor Assembly, Gear Housing Assembly, EOL Inspection.
Items | General Specifications |
---|---|
Cycle Time | 15sec. |
Measuring | Scale, Leak test, Flow test |
Work Transfer | Servo Motor , Transfer |
Marking | Laser |
Control | PC, PLC |
Options | - |
Dimension (W x L x H) | |
Customer |